Scorecard
| Mid Rivers Golf Links Scorecard |
| Hole | Black | Blue | White | Hncp | Mens | Player1 | Player2 | Player3 | Player4 | Red | Ladies |
| Rating | 70.4 | 68.7 | 67.0 | ____ | Par | ______ | ______ | ______ | ______ | 70.8 | Par |
| Slope | 127 | 121 | 114 | ____ | ____ | ______ | ______ | ______ | ______ | 124 | ____ |
| 1 | 570 | 560 | 530 | 3 | 5 | ______ | ______ | ______ | ______ | 499 | 5 |
| 2 | 265 | 260 | 255 | 15 | 4 | ______ | ______ | ______ | ______ | 210 | 4 |
| 3 | 184 | 180 | 171 | 11 | 3 | ______ | ______ | ______ | ______ | 126 | 3 |
| 4 | 319 | 314 | 309 | 9 | 4 | ______ | ______ | ______ | ______ | 298 | 4 |
| 5 | 201 | 194 | 144 | 13 | 3 | ______ | ______ | ______ | ______ | 101 | 3 |
| 6 | 406 | 367 | 357 | 7 | 4 | ______ | ______ | ______ | ______ | 351 | 4 |
| 7 | 488 | 480 | 474 | 5 | 5 | ______ | ______ | ______ | ______ | 439 | 5 |
| 8 | 464 | 436 | 416 | 1 | 4 | ______ | ______ | ______ | ______ | 371 | 4 |
| 9 | 145 | 135 | 125 | 17 | 3 | ______ | ______ | ______ | ______ | 120 | 3 |
| OUT | 3042 | 2926 | 2781 | ____ | 35 | ______ | ______ | ______ | ______ | 2515 | 35 |
| 10 | 569 | 557 | 541 | 6 | 5 | ______ | ______ | ______ | ______ | 491 | 5 |
| 11 | 389 | 384 | 368 | 10 | 4 | ______ | ______ | ______ | ______ | 324 | 4 |
| 12 | 285 | 280 | 270 | 18 | 4 | ______ | ______ | ______ | ______ | 260 | 4 |
| 13 | 444 | 439 | 429 | 2 | 4 | ______ | ______ | ______ | ______ | 417 | 5 |
| 14 | 222 | 188 | 162 | 14 | 3 | ______ | ______ | ______ | ______ | 121 | 3 |
| 15 | 516 | 510 | 501 | 4 | 5 | ______ | ______ | ______ | ______ | 422 | 5 |
| 16 | 215 | 210 | 184 | 16 | 3 | ______ | ______ | ______ | ______ | 163 | 3 |
| 17 | 372 | 365 | 356 | 12 | 4 | ______ | ______ | ______ | ______ | 318 | 4 |
| 18 | 402 | 396 | 389 | 8 | 4 | ______ | ______ | ______ | ______ | 344 | 4 |
| IN | 3414 | 3329 | 3200 | ญญญ____ | 36 | ______ | ______ | ______ | ______ | 2860 | 37 |
| TOTAL | 6456 | 6255 | 5981 | ____ | 71 | ______ | ______ | ______ | ______ | 5375 | 72 |

Need Logo'd Merchandise?
Make your outing special with Golf Discount's
full line of Custom Logo'd Merchandise.
For more details call 1-800-452- 4576 or 636-939-4283
and ask for the Logo's Department.