Scorecard
Mid Rivers Golf Links Scorecard
HoleBlackBlueWhiteHncpMens Player1Player2Player3Player4 RedLadies
Rating70.468.767.0____ Par ______ ______ ______ ______ 70.8Par
Slope127121114____ ____ ______ ______ ______ ______ 124____
1 57056053035 ______ ______ ______ ______ 4995
2 265260255154________________________ 2104
3 184180171113______ ______ ______ ______ 1263
4 31931430994______ ______ ______ ______ 2984
5 201194144133______ ______ ______ ______ 1013
6 40636735774______ ______ ______ ______ 3514
7 48848047455______ ______ ______ ______ 4395
8 46443641614______ ______ ______ ______ 3714
9 145135125173______ ______ ______ ______ 1203
OUT304229262781____35______ ______ ______ ______ 251535
10 56955754165______ ______ ______ ______ 4915
11 389384368104______ ______ ______ ______ 3244
12 285280270184______ ______ ______ ______ 2604
13 44443942924______ ______ ______ ______ 4175
14 222188162143______ ______ ______ ______ 1213
15 51651050145______ ______ ______ ______ 4225
16 215210184163______ ______ ______ ______ 1633
17 372365356124______ ______ ______ ______ 3184
18 40239638984______ ______ ______ ______ 3444
IN341433293200ญญญ____36______ ______ ______ ______ 286037
TOTAL645662555981____71______ ______ ______ ______ 537572

-- Powered by Xionic Technologies --